615
edits
Changes
m
added commercial examples column
{| class="wikitable sortable"
|-
! Fruit !! Juice !! Concentrate !! Purée !! Dried !! Whole !! Contact Time !! Notes!! Commercial Examples
|-
| Tart Cherry || 12-24 fl oz/gal || || 0.5 lb/gal <ref name="MTF_Thread">[https://www.facebook.com/groups/MilkTheFunk/permalink/1167993543228858/ Conversation on MTF about adding fruit to sour beer. 10/23/2015.]</ref> || || 1-2 .5 lbs/gal || 3 weeks juice/6-8 weeks whole <ref name="MTF_Thread"></ref> || Optional: leave pits in for some or all fruit.|| 200 g/l (1.67 lbs/gal) Cantillon Kriek, 300 g/l (2.5 lbs/gal) Cantillon Lou Pepe Kriek
|-
| Raspberry || || || || || 1-2 .5 lbs/gal || 6-8 weeks || Advice: use a fine-mesh bag for whole fruit or a fine-mesh strainer for puree since seeds/skins may not settle even with extended aging. Frozen products tend to be more consistent than fresh <ref name="MTF_Thread"></ref>.|| 200 g/l (1.67 lbs/gal) Cantillon Rose de Gambrinus, 300 g/l (2.5 lbs/gal) Cantillon Lou Pepe Framboise
|-
| Apricot || || || || || 1-2 .5 lbs/gal || 6-8 weeks || || 300 g/l (2.5 lbs/gal) Cantillon Fou Foune
|-
| Nectarine || || || || || 1-2 lbs/gal || 6-8 weeks || ||
|-
| Strawberry || || || 0.5-1 lbs/gal <ref name="MTF_Thread"></ref> || || 2-3 lbs/gal || 6-8 weeks || ||
|-
| Blueberry || || || || || 2-3 lbs/gal || 6-8 weeks || ||
|-
| Blackberry || || || || || 0.7-3 lbs/gal <ref name="MTF_Thread"></ref> || 6-8 weeks || Adds citric acidity; milder flavor compared to raspberries. Works well mixed with cherries. ||
|-
| Elderberry || || || 0.5 lbs/gal <ref name="MTF_Thread"></ref> || || || 6-8 weeks || ||
|-
| Plum || || || || || 2-3 lbs/gal || 6-8 weeks || || 250g/l (2 lbs/gallon) Tilquin Quetsche
|-
| Peach || || || 0.5-2 lb/gal <ref name="MTF_Thread"></ref> || || 1-2 lbs/gal || 6-8 weeks || ||
|-
| Rhubarb || || || 0.5 lb/gal <ref name="MTF_Thread"></ref> || || || 6-8 weeks || ||
|-
| Pear || || || || || || 6-8 weeks || ||
|-
| Guava || || || 1-2 lbs/gal <ref name="MTF_Thread"></ref> || || || 6-8 weeks || ||
|-
| Grape (Table) || || || || || || || ||
|-
| Grape (Wine) || || || || || 2-3 lbs/gallon || |||| 300 g/l (2.5 lbs/gal) Cantillon St. Lamvinus and Vigneronne
|-
| Zante Currant || 5-10 fl oz/gal || || || 0.2-0.4 lbs/gal || || 4-8 months <ref>[http://russianriverbrewing.com/brews/consecration/ Russian River Consecration Description. Retrieved 10/21/2015.]</ref> || ||
|-
| Black Currant || 24-36 fl oz/gal <ref name="MTF_Thread"></ref> || || || || || 3 weeks juice/6-8 weeks whole || Finding black currant juice without added sugar can be difficult because of the juice’s high acidity. Keep this in mind when tasting the juice, as the amount of added acidity after refermentation can make the beer unpalatable <ref name="MTF_Thread"></ref>.||
|-
| Passion Fruit || || || || || 1-1.5 lbs/gal <ref>[https://www.facebook.com/groups/MilkTheFunk/permalink/1167488763279336/?comment_id=1167496586611887&offset=0&total_comments=5&comment_tracking=%7B%22tn%22%3A%22R0%22%7D Conversation with Manny Jannes and Kristopher Johnson (Green Bench brewer) on passion fruit additions on MTF. 10/22/2015.]</ref> || 6-8 weeks || When using whole fruit, use pulp only.||
|-
| Autumn Olive (Autumn Fruit) || || || 1-1.5 lbs/gal <ref name="MTF_Thread"></ref> || || 2 lbs/gal <ref name="MTF_Thread"></ref> || 6-8 weeks || found in eastern US||
|-
| Pomegranate || 8 fl oz/gal <ref name="MTF_Thread"></ref> || || || || || 6-8 weeks || ||
|-
| Pineapple || || || || || 1 pineapple/gal <ref name="MTF_Thread"></ref> || 6-8 weeks || Chopped; leave skin out||
|-
| Cantaloupe || || || 0.5 lb/gal <ref name="MTF_Thread"></ref> || || || 6-8 weeks || ||
|-
| Prickly Pear || || || 0.5 lb/gal <ref name="MTF_Thread"></ref> || || || 6-8 weeks || ||
|-
| Apple || || || 0.5 lb/gal <ref name="MTF_Thread"></ref> || || || 6-8 weeks || ||
|-
| Watermelon || 64 fl oz/gal <ref name="MTF_Thread"></ref> || || || || || 6-8 weeks || ||
|-
| Loquat || || || || || 2 lbs/gal || 6-8 weeks || Leave out pits.||
|-
| Mango || || || || || 2 lbs/gal || 6-8 weeks || ||
|-
| Fuyu Persimmons || || || 2.5 lbs/gal <ref name="MTF_Thread"></ref> || || || 12 weeks <ref name="MTF_Thread"></ref> || Works well with fruity ''Brett'' character. ||
|-
|}