13,691
edits
Changes
no edit summary
{| class="wikitable sortable"
|-
! Plant/tissue !! mg HCN/kgor mg/liter
|-
| Cassava(bitter)Cereal grains and their products || 0.001-0.45 <ref name="who">http://www.who.int/ipcs/publications/cicad/en/cicad61.pdf Concise International Chemical Assessment Document 61. HYDROGEN CYANIDE AND CYANIDES: HUMAN HEALTH ASPECTS. World Health Organization. 2004. Pg 13. Retrieved 08/29/2016.]</dried root cortex ref>|- | Soy protein products || 0.07-0.45 <ref name="who"></ref>|- | Soybean hulls || 2450 1.24 <ref name="Speijerswho"></ref>
|-
| Cassava(bitter)/leaves Apricot pits, wet weight || 310 89-2170 <ref name="Speijerswho"></ref>
|-
| Cassava(bitter)/whole tubers Home-made cherry juice from pitted fruits || 395 5.1 <ref name="Speijerswho"></ref>
|-
| Cassava(sweet)/leaves Home-made cherry juice containing 100% crushed pits || 468 23 <ref name="Speijerswho"></ref>
|-
| Cassava(sweet)/whole tubers '''Commercial fruit juices''' || 462 <ref name="Speijers"></ref>
|-
| Sorghum/whole immature plant Cherry || 2500 4.6 <ref name="Speijerswho"></ref>
|-
| Bamboo/immature shoot tip Apricot || 8000 2.2 <ref name="Speijerswho"></ref>
|-
| Lima beans from Java (coloured) Prune || 3120 1.9 <ref name="Speijerswho"></ref>
|-
| Lima beans from Puerta Rico (black) '''Tropical foodstuffs''' || 3000 <ref name="Speijers"></ref>
|-
| Cassava(bitter)/dried root cortex || 2360-2450 <ref name="who"></ref><ref name="Speijers"></ref>|-| Cassava(bitter)/leaves || 300-310 <ref name="who"></ref><ref name="Speijers"></ref>|-| Cassava(bitter)/whole tubers || 380-395 <ref name="who"></ref><ref name="Speijers"></ref>|-| Cassava(sweet)/leaves || 451-468 <ref name="who"></ref><ref name="Speijers"></ref>|-| Cassava(sweet)/whole tubers || 445-462 <ref name="who"></ref><ref name="Speijers"></ref>|-| Gari flour (Nigeria) || 10.6-22.1 <ref name="who"></ref>|-| Sorghum/whole immature plant || 2400-2500 <ref name="who"></ref><ref name="Speijers"></ref>|-| Bamboo/immature shoot tip || 7700-8000 <ref name="who"></ref><ref name="Speijers"></ref>|-| Lima beans from Java (coloured) || 3000-3120 <ref name="who"></ref><ref name="Speijers"></ref>|-| Lima beans from Puerta Rico (black) || 2900-3000 <ref name="who"></ref><ref name="Speijers"></ref>|-| Lima beans from Burma (white) || 2000-2100 <ref name="who"></ref><ref name="Speijers"></ref>
|-
|}