13,691
edits
Changes
m
no edit summary
| Cereal grains and their products || 0.001-0.45 <ref name="who">[http://www.who.int/ipcs/publications/cicad/en/cicad61.pdf Concise International Chemical Assessment Document 61. HYDROGEN CYANIDE AND CYANIDES: HUMAN HEALTH ASPECTS. World Health Organization. 2004. Pg 13. Retrieved 08/29/2016.]</ref> ||
|-
| Soy protein products || 0.07-0.3 <ref name="who"></ref> || Linmarin <ref name="soybean"></ref>
|-
| Soybean hulls || 1.24 <ref name="who"></ref> || Linmarin <ref name="soybean"></ref>
|-
| Apricot pits, wet weight || 89-2170 (depends on region/species) <ref name="Chaouali"></ref><ref name="who"></ref> || Amgydalin
| Bamboo/immature shoot tip || 7700-8000 <ref name="who"></ref><ref name="Speijers"></ref> ||
|-
| Lima beans from Java (coloured) || 3000-3120 <ref name="who"></ref><ref name="Speijers"></ref> ||Linmarin <ref name="soybean">[http://pubs.acs.org/doi/abs/10.1021/jf00116a021 Determination of cyanide in soybeans and soybean products. David H. Honig, M. Elaine Hockridge, Robert M. Gould, Joseph J. Rackis. 1983.]</ref>
|-
| Lima beans from Puerto Rico (black) || 2900-3000 <ref name="who"></ref><ref name="Speijers"></ref> ||Linmarin <ref name="soybean"></ref>
|-
| Lima beans from Burma (white) || 2000-2100 <ref name="who"></ref><ref name="Speijers"></ref> ||Linmarin <ref name="soybean"></ref>
|-
|}