Changes

Jump to: navigation, search

Soured Herb, Spice, and Vegetable Beer

667 bytes added, 07:22, 15 November 2015
started a table
==Usage Suggestions==
(to do)
 
{| class="wikitable sortable"
|-
! Spice/Herb/Vegetable !! Format !! Amount !! Contact Time !! Commercial Examples
|-
| Elderflowers || Whole, fresh || || || Cantillon Mamouche
|-
| Rhubarb || Whole || || || Cantillon Zwanze 2012
|-
| Vanilla || Whole pods || || || Rare Barrel Home Sour Home
|-
| Tea || Dried leaves || || ||
|-
| Chocolate || || || ||
|-
| Oak (French, Med toast) || Cubes || || ||
|-
| Oak (American, Med toast) || Cubes || || ||
|-
| Grains of Paradise || dried, crushed || || ||
|-
| Peppercorns, black || dried, crushed || || ||
|-
| Peppercorns, Pink || dried, crushed || || ||
|-
| Peppers, hot || || || || Upright Fatali Four
|-
|}
615
edits

Navigation menu