Changes

Jump to: navigation, search

Glycosides

No change in size, 15:17, 7 September 2016
no edit summary
|-
| Soybean hulls || 1.24 <ref name="who"></ref> || Linmarin <ref name="soybean"></ref>
|-
| Apricot pits, wet weight || 89-2170 (depends on region/species) <ref name="Chaouali"></ref><ref name="who"></ref> || Amgydalin <ref name="Gleadow_2014"></ref>
|-
| Home-made cherry juice from pitted fruits || 5.1 <ref name="who"></ref> || Amygdalin <ref name="Gleadow_2014"></ref>
|-
| Sweet Apricots with kernel (14-24 fruits for 1 kg; single kernel avg weight is 6 grams <ref name="calapricot">[http://www.califapricot.com/marking_regulations.html California Apricots. Marking Regulations. Retrieved 09/01/16.]</ref>) || 4.2 - 7.2 (avg 0.3 mg per kernel <ref name="wiki_apric_kernel">[https://en.wikipedia.org/wiki/Apricot_kernel "Apricot Kernel". Wikipedia. Retrieved 09/01/2016.]</ref>) || Amygdalin <ref name="Gleadow_2014"></ref>
|-
| Apricot pits, wet weight || 89-2170 (depends on region/species) <ref name="Chaouali"></ref><ref name="who"></ref> || Amgydalin <ref name="Gleadow_2014"></ref>
|-
| Bitter Apricots with kernel (14-24 fruits for 1 kg; single kernel avg weight is 6 grams <ref name="calapricot"></ref>) || 25.2 - 43.2 (avg 1.8 mg per kernel <ref name="wiki_apric_kernel"></ref>) || Amygdalin <ref name="Gleadow_2014"></ref>

Navigation menu