Changes

Jump to: navigation, search

Soured Fruit Beer

176 bytes added, 16:17, 21 October 2015
no edit summary
| Tart Cherry || || || || 1-2 lbs/gal || 6-8 weeks || Leave pits in if possible.
|-
| Raspberry || || || || 1-2 lbs/gal || 6-8 weeks ||
|-
| Apricot || || || || 1-2 lbs/gal || 6-8 weeks ||
|-
| Nectarine || || || || 1-2 lbs/gal || 6-8 weeks ||
|-
| Strawberry || || || || 2-3 lbs/gal || 6-8 weeks ||
|-
| Plum blueberry || || || || 2-3 lbs/gal || 6-8 weeks ||
|-
| Peache Plum || || || || 2-3 lbs/gal || 6-8 weeks || |-| Peach || || || || 1-2 lbs/gal || 6-8 weeks ||
|-
| Rhubarb || || || || || ||
| Grape || || || || || ||
|-
| Zante Currant || || || || 0.2-0.4 lbs/gal || 6+ months ||
|-
| Raisin || || || || || ||

Navigation menu