Changes

Jump to: navigation, search

Soured Fruit Beer

44 bytes added, 18:20, 21 October 2015
no edit summary
{| class="wikitable sortable"
|-
! Fruit !! Juice !! Concentrate !! Purée !! Dried !! Whole !! Contact Time* !! Notes
|-
| Tart Cherry || || || || || 1-2 lbs/gal || 6-8 weeks || Leave pits in if possible.
|-
| Raspberry || || || || || 1-2 lbs/gal || 6-8 weeks ||
|-
| Apricot || || || || || 1-2 lbs/gal || 6-8 weeks ||
|-
| Nectarine || || || || || 1-2 lbs/gal || 6-8 weeks ||
|-
| Strawberry || || || || ||2-3 lbs/gal || 6-8 weeks ||
|-
| blueberry || || || || || 2-3 lbs/gal || 6-8 weeks ||
|-
| Plum || || || || || 2-3 lbs/gal || 6-8 weeks ||
|-
| Peach || || || || || 1-2 lbs/gal || 6-8 weeks ||
|-
| Rhubarb || || || || || || ||
|-
| Grape || || || || || || ||
|-
| Zante Currant || || || || 0.2-0.4 lbs/gal || || 4-8 months <ref>[http://russianriverbrewing.com/brews/consecration/ Russian River Consecration Description. Retrieved 10/21/2015.]</ref> ||
|-
| Raisin || || || || || || ||
|}

Navigation menu