Changes

Jump to: navigation, search

Soured Fruit Beer

106 bytes added, 13:49, 21 January 2016
added grapefruit
| Cherry (Tart) || 12-24 fl oz/gal || || 0.5 lb/gal <ref name="MTF_Thread">[https://www.facebook.com/groups/MilkTheFunk/permalink/1167993543228858/ Conversation on MTF about adding fruit to sour beer. 10/23/2015.]</ref> || 0.5-1.5 lbs/gal <ref>[https://www.facebook.com/groups/MilkTheFunk/permalink/1214254845269394/ MTF Thread by Eccentric Beekeeper on using dried cherries. 01/16/2016.]</ref> || 1-2.5 lbs/gal || 3 weeks juice/6-8 weeks whole <ref name="MTF_Thread"></ref> || 200 g/l (1.67 lbs/gal) Cantillon Kriek, 300 g/l (2.5 lbs/gal) Cantillon Lou Pepe Kriek
|-
| Clementine || || || || || 1 lb/gal <ref name="eisenberg_thread">[https://www.facebook.com/groups/MilkTheFunk/permalink/1217483298279882/ Conversation with Murray Sharp, Steve Holat, Brandon Jones on MTF. 01/21/2016.]</ref> || 5 weeks <ref name="eisenberg_thread"></ref> ||
|-
| Coconut || || || || || || ||
|-
| Grape (Wine) || || || || || 2-3 lbs/gallon || || 300 g/l (2.5 lbs/gal) Cantillon St. Lamvinus and Vigneronne
|-
| Grapefruit || 3.5-5.5 fl oz/gal <ref name="eisenberg_thread"></ref> || || || || || ||
|-
| Guava || || || 1-2 lbs/gal <ref name="MTF_Thread"></ref> || || || 6-8 weeks ||

Navigation menu