Changes

Jump to: navigation, search

Soured Herb, Spice, and Vegetable Beer

296 bytes added, 14:37, 8 May 2016
added honeysuckle and alphabetized
! Spice/Herb/Vegetable !! Format !! Amount !! Added in !! Contact Time !! Commercial Examples
|-
| Elderflowers Beats || Whole, fresh Fresh and Funky || More is better || Anywhere hot side to aging and conditioning || More is better || [http://www.dockstreetbeer.com/news/2015/11/6/icymi-wu-tang-clan-infused-dock-street-beer-aint-nothing-to-funk-with-release Dock Street Ain't Nothing to Funk With]|-| Basil || Fresh leaves || 1.5 g/l || Secondary || 1-2 weeks <ref>[https://www.facebook.com/groups/MilkTheFunk/permalink/1180046298690249/?comment_id=1180085695352976&offset=0&total_comments=1&comment_tracking=%7B%22tn%22%3A%22R%22%7D Todd Stephens in the Milk the Funk Facebook Spice/Herb/Vegetable discussion]</ref> |||-| Beets || || || || || Cantillon Mamouche[http://jesterkingbrewery.com/introducing-jester-king-2015-hibernal-dichotomous Jester King Hibernal Dichotomous 2015]
|-
| Rhubarb Chocolate || Fresh || || secondary || || Cantillon Zwanze 2012
|-
| Vanilla Cilantro || Whole pods Fresh leaves || >2.25g/l <ref>[https://www.facebook.com/groups/MilkTheFunk/permalink/1180046298690249/?comment_id=1180131765348369&offset=0&total_comments=3&comment_tracking=%7B%22tn%22%3A%22R%22%7D Jimmy Healy in the Milk the Funk Facebook Spice/Herb/Vegetable discussion]</ref> || || || Rare Barrel Home Sour Home
|-
| Basil Citrus zest || Fresh leaves || 1.5 g/l || Secondary || 1-2 weeks <ref>[https://www.facebook.com/groups/MilkTheFunk/permalink/1180046298690249/?comment_id=1180085695352976&offset=0&total_comments=1&comment_tracking=%7B%22tn%22%3A%22R%22%7D Todd Stephens in the Milk the Funk Facebook Spice/Herb/Vegetable discussion]</ref> ||
|-
| Tea || Dried leaves || 50-100 grams in 1 L water cold brewed 24-36 hours <ref>[https://www.facebook.com/groups/MilkTheFunk/permalink/1216745561686989/?comment_id=1216762185018660&reply_comment_id=1216765718351640&comment_tracking=%7B%22tn%22%3A%22R8%22%7D Conversation with Nathaniel Senff on MTF. 01/19/2016.]</ref> || Secondary || ||
|-
| Hibiscus Coconut || Dried || 2-8 g/l (boil)/2-4 g/l (secondary) <ref>[https://www.facebook.com/groups/MilkTheFunk/permalink/1185966508098228/?comment_id=1185995418095337&reply_comment_id=1186177198077159&comment_tracking=%7B%22tn%22%3A%22R2%22%7D Manny Jannes and James Sites on MTF regarding hibiscus usage. 11/29/2015.]</ref> || 5-15 mins in Boil (longer time in boil for more tartness) || || Bend Brewing Co. Ching Ching Berliner.
|-
| Chocolate Coriander || Whole, freshly crushed || || || ||Many examples of Gose
|-
| Cucumber || Fresh, skinned and sliced || <1/2 cucumber per gallon<ref>[https://www.facebook.com/groups/MilkTheFunk/permalink/1180046298690249/?comment_id=1180160335345512&offset=0&total_comments=4&comment_tracking=%7B%22tn%22%3A%22R%22%7D Brandon Selinsky in the Milk the Funk Facebook Spice/Herb/Vegetable discussion]</ref> || secondary || ||
|-
| Oak (French, Med toast) || Cubes Elderflowers || || || |||-| Oak (AmericanWhole, Med toast) || Cubes fresh || || Secondary || ||Cantillon Mamouche
|-
| Ginger Root || Dried || ~3.5 g/l <ref>[http://www.thebrewingnetwork.com/the-sour-hour-episode-29/ The Sour Hour on the Brewing Network, Episode 29. 02/19/2016.]</ref> (~52 minutes in) || Secondary || Minimal contact (TRB uses a Torpedo/hop rocket) || The Rare Barrel Sourtooth Tiger
| Grains of Paradise || dried, crushed || || || || Rare Barrel Grainsta's Paradise
|-
| Peppercorns, black Hay || dried, crushed || || Mash || ||[http://jesterkingbrewery.com/introducing-jester-king-repose Jester King Repose]|-| Hibiscus || Dried || 2-8 g/l (boil)/2-4 g/l (secondary) <ref>[https://www.facebook.com/groups/MilkTheFunk/permalink/1185966508098228/?comment_id=1185995418095337&reply_comment_id=1186177198077159&comment_tracking=%7B%22tn%22%3A%22R2%22%7D Manny Jannes and James Sites on MTF regarding hibiscus usage. 11/29/2015.]</ref> || 5-15 mins in Boil (longer time in boil for more tartness) || || Bend Brewing Co. Ching Ching Berliner.
|-
| Peppercorns, Pink Honeysuckle || dried, crushed Fresh || 1 gallon per 5 gallons of beer <ref>[https://www.facebook.com/groups/MilkThe/Funk/permalink/1301359509892260/?comment_id=1301372826557595&comment_tracking=%7B%22tn%22%3A%22R%22%7D Ryan Steagall on MTF regarding honeysuckle. 05/08/2016.]</ref> || secondary || ||
|-
| Peppers, hot Mushrooms || || || || || Upright White Truffle Gose; [http://www.uprightbrewingjesterkingbrewery.com/bottles.html Upright Fatali Fourintroducing-jester-king-snoerkel Jester King Snörkel]
|-
| Hay Oak (French, Med toast) || Cubes || || Mash || || [http://jesterkingbrewery.com/introducing-jester-king-repose Jester King Repose]
|-
| Beets Oak (American, Med toast) || Cubes || || || || [http://jesterkingbrewery.com/introducing-jester-king-2015-hibernal-dichotomous Jester King Hibernal Dichotomous 2015]
|-
| Beats Peppercorns, black || Fresh and Funky dried, crushed || More is better || Anywhere hot side to aging and conditioning || More is better || [http://www.dockstreetbeer.com/news/2015/11/6/icymi-wu-tang-clan-infused-dock-street-beer-aint-nothing-to-funk-with-release Dock Street Ain't Nothing to Funk With]
|-
| Thyme Peppercorns, Pink || dried, crushed || || || || [http://jesterkingbrewery.com/introducing-jester-king-2015-hibernal-dichotomous Jester King Hibernal Dichotomous 2015]
|-
| Rosemary Peppers, hot || || || || Fresh Leaves || 4-6" sprig per 5 gallons<ref>[httpshttp://www.facebookuprightbrewing.com/groups/MilkTheFunk/permalink/1180046298690249/?comment_id=1180102712017941&offset=0&total_comments=3&comment_tracking=%7B%22tn%22%3A%22R0%22%7D Scott Patterson in the Milk the Funk Facebook Spice/Herb/Vegetable discussionbottles.html Upright Fatali Four]</ref> || End of boil to secondary || ||
|-
| Cilantro Rhubarb || Fresh leaves || >2.25g/l <ref>[https://www.facebook.com/groups/MilkTheFunk/permalink/1180046298690249/?comment_id=1180131765348369&offset=0&total_comments=3&comment_tracking=%7B%22tn%22%3A%22R%22%7D Jimmy Healy in the Milk the Funk Facebook Spice/Herb/Vegetable discussion]</ref> || secondary || ||Cantillon Zwanze 2012
|-
| Coconut Rosemary || Fresh Leaves || 4-6" sprig per 5 gallons<ref>[https://www.facebook.com/groups/MilkTheFunk/permalink/1180046298690249/?comment_id=1180102712017941&offset=0&total_comments=3&comment_tracking=%7B%22tn%22%3A%22R0%22%7D Scott Patterson in the Milk the Funk Facebook Spice/Herb/Vegetable discussion]</ref> || End of boil to secondary || ||
|-
| Citrus zest Tea || Dried leaves || 50-100 grams in 1 L water cold brewed 24-36 hours <ref>[https://www.facebook.com/groups/MilkTheFunk/permalink/1216745561686989/?comment_id=1216762185018660&reply_comment_id=1216765718351640&comment_tracking=%7B%22tn%22%3A%22R8%22%7D Conversation with Nathaniel Senff on MTF. 01/19/2016.]</ref> || Secondary || ||
|-
| Mushrooms Thyme || || || || || Upright White Truffle Gose; [http://jesterkingbrewery.com/introducing-jester-king-snoerkel 2015-hibernal-dichotomous Jester King SnörkelHibernal Dichotomous 2015]
|-
| Coriander Vanilla || Whole, freshly crushed pods || || || || Many examples of GoseRare Barrel Home Sour Home
|-
| Yarrow || || || || || [http://www.uprightbrewing.com/bottles.html Upright Flora]

Navigation menu