Changes

Jump to: navigation, search

Soured Herb, Spice, and Vegetable Beer

322 bytes added, 14:24, 17 November 2015
m
no edit summary
| Elderflowers || Whole, fresh || || Secondary || || Cantillon Mamouche
|-
| Rhubarb || Whole Fresh || || Secondary secondary || || Cantillon Zwanze 2012
|-
| Vanilla || Whole pods || || || || Rare Barrel Home Sour Home
| Thyme || || || || || [http://jesterkingbrewery.com/introducing-jester-king-2015-hibernal-dichotomous Jester King Hibernal Dichotomous 2015]
|-
| Rosemary || Fresh Leaves || 4-6" sprig per 5 gallons<ref>[https://www.facebook.com/groups/MilkTheFunk/permalink/1180046298690249/?comment_id=1180102712017941&offset=0&total_comments=3&comment_tracking=%7B%22tn%22%3A%22R0%22%7D Scott Patterson in the Milk the Funk Facebook Spice/Herb/Vegetable discussion]</ref> || End of boil to secondary || ||
|-
| Coconut || || || || ||
615
edits

Navigation menu