Changes

Jump to: navigation, search

Spontaneous Fermentation

324 bytes added, 17:23, 6 April 2020
no edit summary
{| class="wikitable sortable"
|-
! Brand !! Isovaleric Acid !! Ethyl Octanoate !! 4-Ethylphenol !! 4-Ethylguaiacol !! Octanol !! Ethyl Decanoate !! Ethyl Undecanoate !! Ethyl Lactate !! Ethyl Acetate !! Data Source
|-
| Hanssens Artisan Gueuze (vintage not reported) || Not measured || 2.74 || 0.57 || 1.36 || 0.084 || Not measured || Not measured || Not measured || 66.9 || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| 3 Fonteinen Gueuze (vintage not reported) || Not measured || 1.36 || 0.44 || 0.99 || 0.034 || Not measured || Not measured || Not measured || 22.1 || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| Oude Gueuze Boon (vintage not reported) || 2.3 || 1.66 || 0.28 || 0.52 || 0.02 || Not measured || Not measured || Not measured || 17 || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| Gueuze Boon (vintage not reported) || Not measured || 1.62 || 0.32 || 0.97 || 0.02 || Not measured || Not measured || Not measured || 11.8 || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| Cantillon Oude Gueuze Vielle (vintage not reported) || 1.92 || 2.15 68 || 50.17 57 || 1.08 06 || 20.44 031 || 0Not measured || 16.052 3 || 28.8 Not measured || 2822.4 3 || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| Cantillon Bio Girardin Gueuze (vintage not reported) || 2.94 95 || 42.52 22 || 0.96 28 || 20.1 52 || 0.025 02 || Not measured || Not measured || 8.6 Not measured || 4621.9 4 || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| Oude Gueuze Vielle Lindemans Cuvee Renée (vintage not reported) || 13.92 01 || 25.68 67 || 01.57 13 || 15.06 77 || 0.031 041 || 16.3 Not measured || 46 || Not measured || 22.3 Not detected || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| Girardin Cantillon Gueuze (vintage not reported) || 2.95 15 || 5.17 || 1.08 || 2.22 44 || 0.28 052 || 0.52 Not measured || 028.02 8 || Not measured || 2128.4 || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| Lindemans Cuvee Renée Cantillon Bio (vintage not reported) || 32.01 94 || 54.67 52 || 10.13 96 || 52.77 1 || 0.041 025 || Not measured || 46 8.6 || Not detected measured || 46.9 || Witrick et al. (2017) <ref name="witrick_2017" />
|-
|}

Navigation menu