Changes

Jump to: navigation, search

Spontaneous Fermentation

3,147 bytes added, 17:06, 6 April 2020
update to collection of data on bottled gueuze
|-
| Gueuze Boon (vintage not reported) || 3.52 || 2.71 || 995 || 1137 || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| Oude Gueuze Vielle (vintage not reported) || 3.44 || 2.74 || 1094 || 1019 || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| Girardin Gueuze (vintage not reported) || 3.44 || 4.96 || 1403 || 1499 || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| Lindemans Cuvee Renée (vintage not reported) || 3.62 || ND || 2557 || 916 || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| Cantillon Gueuze (vintage not reported) || 3.44 || 3.29 || 1417 || 1224|| Witrick et al. (2017) <ref name="witrick_2017" />
| Cantillon Bio (vintage not reported) || 3.53 || 4.42 || 1658 || 1473 || Witrick et al. (2017) <ref name="witrick_2017" />
|-
| Oude Cantillon Gueuze Vielle ; Bottled 2013, Bottle 1 || Not measured || Not measured || 4500 || 1360 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles">[https://www.sciencedirect.com/science/article/pii/S0740002014002548 Microbiota and metabolites of aged bottled gueuze beers converge to the same composition. Freek Spitaels, Simon Van Kerrebroeck, Anneleen D. Wieme, Isabel Snauwaert, Maarten Aerts, Anita Van Landschoot, Luc De Vuyst, Peter Vandamme. 2015.]</ref>|-| Cantillon Gueuze; Bottled 2013, Bottle 2 || Not measured || Not measured || 3800 || 1050 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />|-| Cantillon Gueuze; Bottled 2013, Bottle 3 || Not measured || Not measured || 6200 || 2150 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />|-| Cantillon Gueuze; Bottled 2011, Bottle 1 || Not measured || Not measured || 6200 || 1890 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />|-| Cantillon Gueuze; Bottled 2011, Bottle 2 || Not measured || Not measured || 5700 || 1880 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />|-| Cantillon Gueuze; Bottled 2011, Bottle 3 || Not measured || Not measured || 5300 || 1820 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />|-| Cantillon Gueuze; Bottled 2010, Bottle 1 || Not measured || Not measured || 7500 || 1790 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />|-| Cantillon Gueuze; Bottled 2010, Bottle 2 || Not measured || Not measured || 8500 || 2020 || Spitaels et al. (vintage not reported2015) <ref name="Spitaels_2015_Bottles" />|-| Cantillon Gueuze; Bottled 2010, Bottle 3|| Not measured || Not measured || 10600 || 2240 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />|-| Cantillon Gueuze; Bottled 2008, Bottle 1 || Not measured || Not measured || 9600 || 1220 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />|-| Cantillon Gueuze; Bottled 2008, Bottle 2 || Not measured || Not measured || 13800 || 1270 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />|-| Cantillon Gueuze; Bottled 2008, Bottle 3 || Not measured || Not measured || 11900 || 1290 || Spitaels et al.44 (2015) <ref name="Spitaels_2015_Bottles" />|-| Cantillon Gueuze; Bottled 2004, Bottle 1 || Not measured ||Not measured | | 13300 || 1850 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />|-| Cantillon Gueuze; Bottled 2004, Bottle 2|| Not measured || Not measured || 17600 || 1800 || Spitaels et al. (2015) <ref name="Spitaels_2015_Bottles" />|-| Cantillon Gueuze; Bottled 2004, Bottle 3 || Not measured || Not measured || 11300 || 1430 || Spitaels et al.74 (2015) <ref name="Spitaels_2015_Bottles" />|-| Cantillon Gueuze; Bottled 1996, Bottle 1 || Not measured || Not measured || 1094 10900 || 1019 720 || Witrick Spitaels et al. (20172015) <ref name="witrick_2017Spitaels_2015_Bottles" />
|-
| Girardin Cantillon Gueuze (vintage not reported) ; Bottled 1996, Bottle 2 || 3.44 Not measured || 4.96 Not measured || 1403 14100 || 1499 930 || Witrick Spitaels et al. (20172015) <ref name="witrick_2017Spitaels_2015_Bottles" />
|-
| Lindemans Cuvee Renée (vintage not reported) Cantillon Gueuze; Bottled 1996, Bottle 3 || 3.62 Not measured || ND Not measured || 2557 10200 || 916 710 || Witrick Spitaels et al. (20172015) <ref name="witrick_2017Spitaels_2015_Bottles" />
|-
|}

Navigation menu