Changes

Jump to: navigation, search

Coolship

No change in size, 22:06, 14 August 2017
m
ordering
|-
| Monkish || Stainless Steel || 22.6 || 16.4 || 23.2 || 54.2 || ~16 || 243.8 || 121.9 || 91.4
|-
| Sour Cellars || Stainless Steel || 7.4 || 17.5 || 18.0 || 70.7 || ~7.2 || 135.9 || 95.3 || 57.2
|-
| The Referend (full)<nowiki>****</nowiki>|| Stainless Steel || 55.4 || 21.9 || 29.5 || 56.1 || ~41 || 508.0 || 238.8 || 45.7
|-
| The Referend (large) || Stainless Steel || 36.0 || 21.9 || || 58.2 || || 330.2 || 238.8 || 45.7
|-
| Sour Cellars || Stainless Steel || 7.4 || 17.5 || 18.0 || 70.7 || ~7.2 || 135.9 || 95.3 || 57.2
|-
| Trinity ||Stainless Steel || 27.2 || 10.9 || 17.5 || 46.5 || ~17 || 243.8 || 121.9 || 91.4
615
edits

Navigation menu