Changes

Jump to: navigation, search

Coolship

330 bytes added, 00:12, 15 August 2017
m
no edit summary
{| class="wikitable sortable"
|-
! Brewery !! Coolship Material !! Volume (total if multiple) (HL)!! Surface Area:Volume (top, min) (cm<sup>2</sup>:L)!! Actual Surface Area:Volume (top, estimated) (cm<sup>2</sup>:L)!! Surface Area:Volume (Total, min) (cm<sup>2</sup>:L)!! Brew Size (HL, approx)!! Length (cm)!! Width (cm)!! Height (cm)
|-
| 3 Fonteinen (4) || Stainless Steel || 62.3 || 35.7 || 55.6 || 90.8 || ~40 || 400 || 139 || 28
|-
| Cantillon<nowiki>*</nowiki> || Copper || 75 || 33.3 || 38.5 || 74.7 || || 500 || 500 || 30
|-
| De Troch (2) || Stainless Steel || 57.3 || 38.3 || 68.7 || 88.7 || ~32 || 349.3 || 314.5 || 26.1
|-
| Lindemans (new) || Stainless Steel || 234.3 || 19.9 || 23.3 || 46.4 || ~200 || 1113.3 || 419.3 || 50.2
|-
| Timmermans || Copper || 236.1 || 26.8 || 57.5 || 58.6 || ~110 || 810.1 || 781.3 || 37.3
|-
| Omer Vander Ghinste || Copper || 198 || 18.2 || 25.7 || 43.0 || ~140 || 600 || 600 || 55
|-
| Van Honsebrouck || Stainless Steel || 352.5 || 17.2 || 26.4 || 39.6 || ~230 || 778.9 || 778.9 || 58.1
|-
| Liefmans (2)<nowiki>**</nowiki> || Copper || 542 || 28.2 || 31.9 || 62.2 || ~480 || 1749 || 440 || 35.4
|-
| Black Project (full)<nowiki>***</nowiki> || Copper || 13.6 || 21.9 || 24.8 || 68.4 || ~12 || 243.8 || 121.9 || 45.7
|-
| Black Project (half) || Copper || 6.8 || 21.9 || 24.8 || 76.6 || ~6 || 121.9 || 121.9 || 45.7
|-
| Jester King || Copper || 84.9 || 21.9 || 50.2 || 53.6 || ~37 || 609.6 || 304.8 || 45.7
|-
| Monkish Mantra || Stainless Steel || 2218.6 9 || 1632.4 8 || 2335.2 || 5483.2 1 || ~16 17.6 || 243.8 381 || 121162.9 6 || 9130.45
|-
| The Referend (full)<nowiki>****</nowiki>Monkish || Stainless Steel || 5522.4 6 || 2116.9 4 || 2923.5 2 || 5654.1 2 || 41.1 16 || 508243.0 8 || 238121.8 9 || 4591.74
|-
| The Referend (small) Orpheus || Stainless Steel || 1928.4 3 || 21.9 NA || ~26 || 6376.4 7 (actual) || 10 || 177.8 91 (radius) || 238.8 NA || 4543.72 (fill height)
|-
| The Referend (largefull) <nowiki>****</nowiki>|| Stainless Steel || 3655.0 4 || 21.9 || 34.5 || 5856.2 1 || 35.2 || 330508.2 0 || 238.8 || 45.7
|-
| Trinity The Referend (small) ||Stainless Steel || 2719.2 4 || 1021.9 || 1736.5 3 || 4663.5 4 || ~17 11.7 || 243177.8 || 121238.9 8 || 9145.47
|-
| The Referend (large) || Stainless Steel || 36.0 || 21.9 || 33.6 || 58.2 || 23.5 || 330.2 || 238.8 || 45.7|-| Sour Cellars || Stainless Steel || 7.4 || 17.5 || 18.0 || 70.7 || 7.2 || 135.9 || 95.3 || 57.2|-| Trinity ||Stainless Steel || 27.2 || 10.9 || 17.5 || 46.5 || 17 || 243.8 || 121.9 || 91.4|-| The Veil || Stainless steel || 31.7 || 16.4 || 29.5 || 50.4 || ~17.6 || 243.9 || 213.3 || 60.9
|-
|}
615
edits

Navigation menu