Changes

Jump to: navigation, search

Coolship

149 bytes added, 00:12, 15 August 2017
m
no edit summary
{| class="wikitable sortable"
|-
! Brewery !! Coolship Material !! Volume (total if multiple) (HL)!! Surface Area:Volume (top, min) (cm<sup>2</sup>:L)!! Actual Surface Area:Volume (top, estimated) (cm<sup>2</sup>:L)!! Surface Area:Volume (Total, min) (cm<sup>2</sup>:L)!! Brew Size (HL, approx)!! Length (cm)!! Width (cm)!! Height (cm)
|-
| 3 Fonteinen (4) || Stainless Steel || 62.3 || 35.7 || 55.6 || 90.8 || ~40 || 400 || 139 || 28
|-
| Cantillon<nowiki>*</nowiki> || Copper || 75 || 33.3 || 38.5 || 74.7 || || 500 || 500 || 30
|-
| De Troch (2) || Stainless Steel || 57.3 || 38.3 || 68.7 || 88.7 || ~32 || 349.3 || 314.5 || 26.1
|-
| Lindemans (new) || Stainless Steel || 234.3 || 19.9 || 23.3 || 46.4 || ~200 || 1113.3 || 419.3 || 50.2
|-
| Timmermans || Copper || 236.1 || 26.8 || 57.5 || 58.6 || ~110 || 810.1 || 781.3 || 37.3
|-
| Omer Vander Ghinste || Copper || 198 || 18.2 || 25.7 || 43.0 || ~140 || 600 || 600 || 55
|-
| Van Honsebrouck || Stainless Steel || 352.5 || 17.2 || 26.4 || 39.6 || ~230 || 778.9 || 778.9 || 58.1
|-
| Liefmans (2)<nowiki>**</nowiki> || Copper || 542 || 28.2 || 31.9 || 62.2 || ~480 || 1749 || 440 || 35.4
|-
| Black Project (full)<nowiki>***</nowiki> || Copper || 13.6 || 21.9 || 24.8 || 68.4 || ~12 || 243.8 || 121.9 || 45.7
|-
| Black Project (half) || Copper || 6.8 || 21.9 || 24.8 || 76.6 || ~6 || 121.9 || 121.9 || 45.7
|-
| Jester King || Copper || 84.9 || 21.9 || 50.2 || 53.6 || ~37 || 609.6 || 304.8 || 45.7
|-
| Mantra || Stainless Steel || 18.9 || 32.8 || 35.2 || 83.1 || ~17.6 || 381 || 162.6 || 30.5
|-
| Monkish || Stainless Steel || 22.6 || 16.4 || 23.2 || 54.2 || ~16 || 243.8 || 121.9 || 91.4
|-
| The Referend (full)<nowiki>****</nowiki>Orpheus || Stainless Steel || 5528.4 3 || 21.9 NA || 29.5 ~26 || 5676.1 7 (actual) || ~41 10 || 508.0 91 (radius) || 238.8 NA || 4543.72 (fill height)
|-
| The Referend (smallfull) <nowiki>****</nowiki>|| Stainless Steel || 1955.4 || 21.9 || 34.5 || 6356.4 1 || 35.2 || 177508.8 0 || 238.8 || 45.7
|-
| The Referend (largesmall) || Stainless Steel || 3619.0 4 || 21.9 || 36.3 || 5863.2 4 || 11.7 || 330177.2 8 || 238.8 || 45.7
|-
| Sour Cellars The Referend (large) || Stainless Steel || 736.4 0 || 1721.5 9 || 1833.0 6 || 7058.7 2 || ~723.2 5 || 135330.9 2 || 95238.3 8 || 5745.27
|-
| Trinity Sour Cellars ||Stainless Steel || 277.2 4 || 1017.9 5 || 1718.5 0 || 4670.5 7 || ~17 7.2 || 243135.8 9 || 12195.9 3 || 9157.42
|-
| Trinity ||Stainless Steel || 27.2 || 10.9 || 17.5 || 46.5 || 17 || 243.8 || 121.9 || 91.4|-| The Veil || Stainless steel || 31.7 || 16.4 || 29.5 || 50.4 || ~17.6 || 243.9 || 213.3 || 60.9
|-
|}
615
edits

Navigation menu