Changes

Jump to: navigation, search

Coolship

38 bytes added, 00:12, 15 August 2017
m
no edit summary
| Timmermans || Copper || 236.1 || 26.8 || 57.5 || 58.6 || 110 || 810.1 || 781.3 || 37.3
|-
| Omer Vander Ghinste || Copper || 198 || 18.2 || 25.7 || 43.0 || 140 || 600 || 600 || 55
|-
| Van Honsebrouck || Stainless Steel || 352.5 || 17.2 || 26.4 || 39.6 || 230 || 778.9 || 778.9 || 58.1
| Jester King || Copper || 84.9 || 21.9 || 50.2 || 53.6 || 37 || 609.6 || 304.8 || 45.7
|-
| Mantra || Stainless Steel || 18.9 || 32.8 || 35.2 || 83.1 || 17.6 || 381 || 162.6 || 30.5
|-
| Monkish || Stainless Steel || 22.6 || 16.4 || 23.2 || 54.2 || 16 || 243.8 || 121.9 || 91.4
|-
| Orpheus || Stainless Steel || 28.3 || NA || ~26 || 76.7 (actual) || 10 || ~91 (radius) || NA || 43.2 (fill height)
|-
| The Referend (full)<nowiki>****</nowiki>|| Stainless Steel || 55.4 || 21.9 || 34.5 || 56.1 || 35.2 || 508.0 || 238.8 || 45.7
615
edits

Navigation menu