Changes

Jump to: navigation, search

Cantillon

143 bytes added, 14:00, 5 December 2014
Fruit Ratios
! Name !! Fruit !! Quantity !! Notes
|-
| Kriek||cherry|| 230.77 240 grams per liter = 1.93 2 pounds per US gallon||frozen whole fruits
|-
| Saint Laminus|| merlot and cabernet-franc grapes||25 (240 grams per liter) = 1.04 2 pounds per (5 US gallons)gallon||Fresh, whole, and no longer than 8 weeks or acidity from the skins develop.
|-
| Rosé de Gambrinus||raspberry||300 (grams per liter) = 2.5 pounds per US gallon||frozen whole fruits
|-
| Vigneronne || white italian grapes ||x240 grams per liter = 2 pounds per US gallon||xFresh, whole, and no longer than 8 weeks or acidity from the skins develop.
|-
| Fou' Foune|| Bergeron apricot||x240 grams per liter = 2 pounds per US gallon||half pitted, half not pitted but sliced in half for 3 weeks. Any longer and it becomes too tannic
|-
| Lou Pepe|| cherry or raspberry || 300 (grams per liter) = 2.5 pounds per US gallon || 2 year old lambic, whole fresh fruits, in the barrel
|-
| Blåbær Lambik|| blueberry || x || young/early/tart whole fresh in the barrel, 6-9 weeks
|}

Navigation menu