Changes

Jump to: navigation, search

Cantillon

414 bytes added, 11:14, 29 October 2015
m
correcting fruit levels and adding ref
! Name !! Fruit !! Quantity !! Notes
|-
| Kriek||cherry|| 240 200 grams per liter <ref name= "Jean Van Roy on Basic Brewing Radio"> [http://hwcdn.libsyn.com/p/e/a/2 pounds per US gallon/ea26e00136fe1638/bbr05-30-13cantillon.mp3?c_id=5723890&expiration=1443888327&hwt=8dd886677defabdd73669cdc262ef446 Jean van Roy on Basic Brewing Radio] </ref> (~30 min in) ||frozen whole fruits, 8 weeks - crop dependent
|-
| Saint Laminus|| Merlot grapes||240 300 grams per liter <ref name= 2 pounds per US gallon"Jean Van Roy on Basic Brewing Radio"/> (~30 min in) ||Fresh, whole, and NO longer than 8 weeks or acidity from the skins develop.
|-
| Rosé de Gambrinus||raspberry||300 (200 grams per liter<ref name="Jean Van Roy on Basic Brewing Radio"/> (~30 min in) = 2.5 pounds per US gallon||frozen whole fruits, 8 weeks - crop dependent
|-
| Vigneronne || Muscat grapes ||240 300 grams per liter <ref name= 2 pounds per US gallon"Jean Van Roy on Basic Brewing Radio"/> (~30 min in) ||Fresh, whole, and NO longer than 8 weeks or acidity from the skins develop.
|-
| Fou' Foune|| Bergeron apricot||240 300 grams per liter <ref name= 2 pounds per US gallon"Jean Van Roy on Basic Brewing Radio"/> (~30 min in) ||half pitted - half not pitted - sliced in half for 5-6 weeks. Any longer and it becomes too tannic
|-
| Lou Pepe|| cherry or raspberry || 300 (grams per liter<ref name="Jean Van Roy on Basic Brewing Radio"/> (~30 min in) = 2.5 pounds per US gallon || 2 year old lambic, whole fresh fruits in the barrel, 8 weeks - crop dependent
|-
| Blåbær Lambik|| bilberry || 240 grams per liter = 2 pounds per US gallon || young/early/tart whole fresh in the barrel, 8 weeks - crop dependent
615
edits

Navigation menu