Changes

Jump to: navigation, search

Coolship

11 bytes removed, 22:15, 14 August 2017
m
no edit summary
{| class="wikitable sortable"
|-
! Brewery !! Coolship Material !! Volume (total if multiple) (HL)!! Surface Area:Volume (top, min) (cm<sup>2</sup>:L)!! Actual Surface Area:Volume (top, estimated) (cm<sup>2</sup>:L)!! Surface Area:Volume (Total, min) (cm<sup>2</sup>:L)!! Brew Size (HL, approx)!! Length (cm)!! Width (cm)!! Height (cm)
|-
| 3 Fonteinen (4) || Stainless Steel || 62.3 || 35.7 || 55.6 || 90.8 || ~40 || 400 || 139 || 28
|-
| Cantillon<nowiki>*</nowiki> || Copper || 75 || 33.3 || 38.5 || 74.7 || || 500 || 500 || 30
|-
| De Troch (2) || Stainless Steel || 57.3 || 38.3 || 68.7 || 88.7 || ~32 || 349.3 || 314.5 || 26.1
|-
| Lindemans (new) || Stainless Steel || 234.3 || 19.9 || 23.3 || 46.4 || ~200 || 1113.3 || 419.3 || 50.2
|-
| Timmermans || Copper || 236.1 || 26.8 || 57.5 || 58.6 || ~110 || 810.1 || 781.3 || 37.3
|-
| Vander Ghinste || Copper || 198 || 18.2 || 25.7 || 43.0 || ~140 || 600 || 600 || 55
|-
| Van Honsebrouck || Stainless Steel || 352.5 || 17.2 || 26.4 || 39.6 || ~230 || 778.9 || 778.9 || 58.1
|-
| Liefmans (2)<nowiki>**</nowiki> || Copper || 542 || 28.2 || 31.9 || 62.2 || ~480 || 1749 || 440 || 35.4
|-
| Black Project (full)<nowiki>***</nowiki> || Copper || 13.6 || 21.9 || 24.8 || 68.4 || ~12 || 243.8 || 121.9 || 45.7
|-
| Black Project (half) || Copper || 6.8 || 21.9 || 24.8 || 76.6 || ~6 || 121.9 || 121.9 || 45.7
|-
| Jester King || Copper || 84.9 || 21.9 || 50.2 || 53.6 || ~37 || 609.6 || 304.8 || 45.7
|-
| Mantra || || 18.9 || 32.8 || 35.2 || 83.1 || ~17.6 || 381 || 162.6 || 30.5
|-
| Monkish || Stainless Steel || 22.6 || 16.4 || 23.2 || 54.2 || ~16 || 243.8 || 121.9 || 91.4
|-
| Orpheus || Stainless Steel || || || ~26 || || ~10 || ~91 (radius) || NA || 43.2 (fill height)
|-
| The Referend (full)<nowiki>****</nowiki>|| Stainless Steel || 55.4 || 21.9 || 34.5 || 56.1 || ~35.2 || 508.0 || 238.8 || 45.7
|-
| The Referend (small) || Stainless Steel || 19.4 || 21.9 || 36.3 || 63.4 || ~11.7 || 177.8 || 238.8 || 45.7
|-
| The Referend (large) || Stainless Steel || 36.0 || 21.9 || 33.6 || 58.2 || ~23.5 || 330.2 || 238.8 || 45.7
|-
| Sour Cellars || Stainless Steel || 7.4 || 17.5 || 18.0 || 70.7 || ~7.2 || 135.9 || 95.3 || 57.2
|-
| Trinity ||Stainless Steel || 27.2 || 10.9 || 17.5 || 46.5 || ~17 || 243.8 || 121.9 || 91.4
|-
| The Veil || Stainless steel || 31.7 || 16.4 || 29.5 || 50.4 || ~17.6 || 243.9 || 213.3 || 60.9
|-
|}
615
edits

Navigation menu